- Početak
- E-learning sustavi i alati
- E-learning sadržaji
- Uredski informatički e-learning tečajevi
- Programi za menadžment i vodstvo
- Rosetta Stone tečajevi stranih jezika
- E-learning tečajevi zaštite i sigurnosti
- Biblioteka online knjiga - Skillsoft Books24x7
- Leadership Development Channel and 50 Lessons
- Tečajevi za informatičke profesionalce
- Poslovni i menadžment tečajevi
- Usluge i rješenja
- Cognita
Six Sigma Green Belt tečajevima do PDU-a
Tvrtka Skillsoft je niz godina PMI ® Charter-Global Registered Education Provider (REP) čime je potvrdila prepoznatljivost ove vodeće svjetske organizacije koja se bavi standardima u upravljanjem projektima. Dio tečajeva koje vam nudimo rađeni su po Project Management Body of Knowledge (PMBOK® Guide) standardu
čijim pohađanjem osvajate PDU, a osim njih i tečajeva iz serije PMI Agile Certified Practitioner, PDU od sada mogu donijeti i svi e-learninig tečajevi iz serije Six Sigma Green Belt.
Popis akreditiranih tečajeva iz ove serije donosimo u tablici niže, a ponuda obuhvaća jednogodišnji pristup tečajevima na engleskom jeziku uz pristup programu prema želji korisnika.
Serija | Opis | PDU | |
---|---|---|---|
Six Sigma Green Belt: Six Sigma and the Organization | |||
Six Sigma and Lean in the Organization | oper_05_a01_bs_enus | 2,5 | |
Design for Six Sigma in the Organization | oper_05_a02_bs_enus | 2,0 | |
Six Sigma Green Belt: Define | |||
Processes and Customer Analysis in Six Sigma Projects | oper_06_a01_bs_enus | 2,5 | |
Basics of Six Sigma Projects and Teams | oper_06_a02_bs_enus | 2,5 | |
Tools for Planning and Managing Six Sigma Project Opportunities | oper_06_a03_bs_enus | 2,5 | |
Using Six Sigma Analysis Tools and Metrics for Project Decisions | oper_06_a04_bs_enus | 1,5 | |
Six Sigma Green Belt: Measure | |||
Modeling and Analyzing Processes in Six Sigma | oper_07_a01_bs_enus | 2,0 | |
Statistics and Probability in Six Sigma | oper_07_a02_bs_enus | 2,0 | |
Data Classification and Collection in Six Sigma | oper_07_a03_bs_enus | 1,5 | |
Summarizing and Presenting Data in Six Sigma | oper_07_a04_bs_enus | 1,5 | |
Probability Distributions and Measurement Systems Analysis in Six Sigma | oper_07_a05_bs_enus | 2,0 | |
Measuring Process Capability and Performance in Six Sigma | oper_07_a06_bs_enus | 2,0 | |
Six Sigma Green Belt: Analyze | |||
Exploratory Data Analysis in Six Sigma | oper_08_a01_bs_enus | 1,5 | |
Introduction to Hypothesis Testing and Testing for Means in Six Sigma | oper_08_a02_bs_enus | 2,0 | |
Hypothesis Tests for Variances, Proportions, ANOVA, and Chi-Square in Six Sigma | oper_08_a03_bs_enus | 1,5 | |
Six Sigma Green Belt: Improve and Control | |||
Design of Experiments and Validation of Solutions in Six Sigma | oper_09_a01_bs_enus | 1,5 | |
Statistical Process Control and Control Plans in Six Sigma | oper_09_a02_bs_enus | 1,5 | |
Using Basic Control Charts in Six Sigma | oper_09_a03_bs_enus | 2,5 |
Proširenu listu svih akreditiranih PMI tečajeva možete pronaći ovdje: http://www.skillsoft.com/assets/credit/PMI_Course_Catalog.xls.
Za dodatne informacije o tečajevima i cijenama javite se u Cognitu na tel. broj 01 6558 440 ili nam pišite na info@cognita.hr.